Black Bear Lodge
7 master suites, sleeps 24
$250 cleaning fee
May 28 to June 28 | $725/nt Sun-Thurs | $775/nt Fri/Sat | $5000/wk | 7 night min |
June 29 to July 7 | $775/nt Sun-Thurs | $825/nt Fri/Sat | $5350/wk | 7 night min |
July 8 to Aug 3 | $725/nt Sun-Thurs | $775/nt Fri/Sat | $5000/wk | 7 night min |
Aug 4 to Aug 11 | $725/nt Sun-Thurs | $775/nt Fri/Sat | $5000/wk | 3 night min |
Aug 12 to Aug 30 | $480/nt Sun-Thurs | $525/nt Fri/Sat | $3140/wk | 3 night min |
Aug 31 to Sept 2 | $575/nt Sun-Thurs | $575/nt | 3 night min | |
Sept 3 to Nov 16 | $480/nt Sun-Thurs | $525/nt Fri/Sat | $3140/wk | 3 night min |
Nov 17 to Nov 25 | $525/nt Sun-Thurs | $575/nt Fri/Sat | $3475/wk | 5 night min |
Nov 26 to Dec 20 | $480/nt Sun-Thurs | $525/nt Fri/Sat | $3140/wk | 3 night min |
Dec 21 to Jan 2, 2019 | $525/nt Sun-Thurs | $575/nt Fri/Sat | $3475/wk | 5 night min |
Jan 3 to Feb 14 | $240/nt Sun-Thurs | $290/nt Fri/Sat | $1600/wk | 3 night min |
Feb 15 to Feb 17 | $340/nt Sun-Thurs | $340/nt Fri/Sat | 3 night min | |
Feb 18 to Mar 6 | $240/nt Sun-Thurs | $290/nt Fri/Sat | $1600/wk | 3 night min |
Mar 7 to May 16 | $385/nt Sun-Thurs | $430/nt Fri/Sat | $2380/wk | 3 night min |
May 17 to May 23 | $725/nt Sun-Thurs | $775/nt Fri/Sat | $5000/wk | 3 night min |
May 24 to May 26 | $825/nt Sun-Thurs | $825/nt Fri/Sat | 3 night min | |
May 27 to June 27 | $725/nt Sun-Thurs | $775/nt Fri/Sat | $5000/wk | 7 night min |
June 28 to July 6 | $775/nt Sun-Thurs | $825/nt Fri/Sat | $5350/wk | 7 night min |
July 7 to Aug 10 | $725/nt Sun-Thurs | $775/nt Fri/Sat | $5000/wk | 7 night min |
Aug 11 to Aug 29 | $480/nt Sun-Thurs | $525/nt Fri/Sat | $3140/wk | 3 night min |
All rates do not include taxes. Cleaning fee is applied to each stay.
Royal Moose Lodge
7 master suites, sleeps 24
$250 cleaning fee
May 28 to June 28 | $725/nt Sun-Thurs | $775/nt Fri/Sat | $5000/wk | 7 night min |
June 29 to July 7 | $775/nt Sun-Thurs | $825/nt Fri/Sat | $5350/wk | 7 night min |
July 8 to Aug 3 | $725/nt Sun-Thurs | $775/nt Fri/Sat | $5000/wk | 7 night min |
Aug 4 to Aug 11 | $725/nt Sun-Thurs | $775/nt Fri/Sat | $5000/wk | 3 night min |
Aug 12 to Aug 30 | $480/nt Sun-Thurs | $525/nt Fri/Sat | $3140/wk | 3 night min |
Aug 31 to Sept 2 | $575/nt Sun-Thurs | $575/nt Fri/Sat | 3 night min | |
Sept 3 to Nov 16 | $480/nt Sun-Thurs | $525/nt Fri/Sat | $3140/wk | 3 night min |
Nov 17 to Nov 25 | $525/nt Sun-Thurs | $575/nt Fri/Sat | $3475/wk | 5 night min |
Nov 26 to Dec 20 | $480/nt Sun-Thurs | $525/nt Fri/Sat | $3140/wk | 3 night min |
Dec 21 to Jan 2, 2019 | $525/nt Sun-Thurs | $575/nt Fri/Sat | $3475/wk | 5 night min |
Jan 3 to Feb 14 | $240/nt Sun-Thurs | $290/nt Fri/Sat | $1600/wk | 3 night min |
Feb 15 to Feb 17 | $340/nt Sun-Thurs | $340/nt Fri/Sat | 3 night min | |
Feb 18 to Mar 6 | $240/nt Sun-Thurs | $290/nt Fri/Sat | $1600/wk | 3 night min |
Mar 7 to May 16 | $385/nt Sun-Thurs | $430/nt Fri/Sat | $2380/wk | 3 night min |
May 17 to May 23 | $725/nt Sun-Thurs | $775/nt Fri/Sat | $5000/wk | 3 night min |
May 24 to May 26 | $825/nt Sun-Thurs | $825/nt Fri/Sat | 3 night min | |
May 27 to June 27 | $725/nt Sun-Thurs | $775/nt Fri/Sat | $5000/wk | 7 night min |
June 28 to July 6 | $775/nt Sun-Thurs | $825/nt Fri/Sat | $5350/wk | 7 night min |
July 7 to Aug 10 | $725/nt Sun-Thurs | $775/nt Fri/Sat | $5000/wk | 7 night min |
Aug 11 to Aug 29 | $480/nt Sun-Thurs | $525/nt Fri/Sat | $3140/wk | 3 night min |
All rates do not include taxes. Cleaning fee is applied to each stay.
Ozark Charm
7 bedrooms, sleeps 22
$200 cleaning fee
May 28 to June 28 | $590/nt Sun-Thurs | $640/nt Fri/Sat | $4100/wk | 4 night min |
June 29 to July 7 | $640/nt Sun-Thurs | $690/nt Fri/Sat | $4450/wk | 5 night min |
July 8 to Aug 11 | $590/nt Sun-Thurs | $640/nt Fri/Sat | $4100/wk | 4 night min |
Aug 12 to Aug 30 | $395/nt Sun-Thurs | $440/nt Fri/Sat | $2440/wk | 3 night min |
Aug 31 to Sept 2 | $490/nt Sun-Thurs | $490/nt Fri/Sat | 3 night min | |
Sept 3 to Nov 16 | $395/nt Sun-Thurs | $440/nt Fri/Sat | $2440/wk | 3 night min |
Nov 17 to Nov 25 | $445/nt Sun-Thurs | $490/nt Fri/Sat | $2785/wk | 5 night min |
Nov 26 to Dec 20 | $395/nt Sun-Thurs | $440/nt Fri/Sat | $2440/wk | 3 night min |
Dec 21 to Jan 2, 2019 | $445/nt Sun-Thurs | $490/nt Fri/Sat | $2785/wk | 5 night min |
Jan 3 to Feb 14 | $200/nt Sun-Thurs | $250/nt Fri/Sat | $1275/wk | 2 night min |
Feb 15 to Feb 17 | $300/nt Sun-Thurs | $300/nt Fri/Sat | 3 night min | |
Feb 18 to Mar 6 | $200/nt Sun-Thurs | $250/nt Fri/Sat | $1275/wk | 2 night min |
Mar 7 to May 16 | $295/nt Sun-Thurs | $345/nt Fri/Sat | $1955/wk | 3 night min |
May 17 to May 23 | $590/nt Sun-Thurs | $640/nt Fri/Sat | $4100/wk | 4 night min |
May 24 to May 26 | $690/nt Sun-Thurs | $690/nt Fri/Sat | 3 night min | |
May 27 to June 27 | $590/nt Sun-Thurs | $640/nt Fri/Sat | $4100/wk | 4 night min |
June 28 to July 6 | $640/nt Sun-Thurs | $690/nt Fri/Sat | $4450/wk | 5 night min |
July 7 to Aug 10 | $590/nt Sun-Thurs | $640/nt Fri/Sat | $4100/wk | 4 night min |
Aug 11 to Aug 29 | $395/nt Sun-Thurs | $440/nt Fri/Sat | $2440/wk | 3 night min |
All rates do not include taxes. Cleaning fee is applied to each stay.
Deer Valley
6 bedrooms, sleeps 22
$200 cleaning fee
May 28 to June 28 | $575/nt Sun-Thurs | $625/nt Fri/Sat | $4000/wk | 4 night min |
June 29 to July 7 | $625/nt Sun-Thurs | $675/nt Fri/Sat | $4350/wk | 5 night min |
July 8 to Aug 11 | $575/nt Sun-Thurs | $625/nt Fri/Sat | $4000/wk | 4 night min |
Aug 12 to Aug 30 | $430/nt Sun-Thurs | $480/nt Fri/Sat |
$2675/wk | 3 night min |
Aug 31 to Sept 2 | $525/nt Sun-Thurs | $525/nt Fri/Sat | 3 night min | |
Sept 3 to Nov 16 | $430/nt Sun-Thurs | $480/nt Fri/Sat | $2675/wk | 3 night min |
Nov 17 to Nov 25 | $480/nt Sun-Thurs | $525/nt Fri/Sat | $2995/wk | 5 night min |
Nov 26 to Dec 20 | $430/nt Sun-Thurs | $480/nt Fri/Sat | $2675/wk | 3 night min |
Dec 21 to Jan 2, 2019 | $480/nt Sun-Thurs | $525/nt Fri/Sat | $2995/wk | 5 night min |
Jan 3 to Feb 14 | $195/nt Sun-Thurs | $245/nt Fri/Sat | $1240 | 2 night min |
Feb 15 to Feb 17 | $295/nt Sun-Thurs | $295/nt Fri/Sat | 3 night min | |
Feb 18 to Mar 6 | $195/nt Sun-Thurs | $245/nt Fri/Sat | $1240/wk | 2 night min |
Mar 7 to May 16 | $335/nt Sun-Thurs | $385/nt Fri/Sat | $2190/wk | 3 night min |
May 17 to May 23 | $575/nt Sun-Thurs | $625/nt Fri/Sat | $4000/wk | 4 night min |
May 24 to May 26 | $675/nt Sun-Thurs | $675/nt Fri/Sat | 3 night min | |
May 27 to June 27 | $575/nt Sun-Thurs | $625/nt Fri/Sat | $4000/wk | 4 night min |
June 28 to July 6 | $625/nt Sun-Thurs | $675/nt Fri/Sat | $4350/wk | 5 night min |
July 7 to Aug 10 | $575/nt Sun-Thurs | $625/nt Fri/Sat | $4000/wk | 4 night min |
Aug 11 to Aug 29 | $430/nt Sun-Thurs | $480/nt Fri/Sat | $2675/wk | 3 night min |
All rates do not include taxes. Cleaning fee is applied to each stay.
Cedar Cove
5 bedrooms, sleeps 16
$150 cleaning fee
May 28 to June 28 | $490/nt Sun-Thurs | $540/nt Fri/Sat | $3400/wk | 4 night min |
June 29 to July 7 | $540/nt Sun-Thurs | $590/nt Fri/Sat | $3750/wk | 5 night min |
July 8 to Aug 30 | $490/nt Sun-Thurs | $540/nt Fri/Sat | $3400/wk | 4 night min |
Aug 31 to Sept 2 | $570/nt Sun-Thurs | $570/nt Fri/Sat | 3 night min | |
Sept 3 to Nov 16 | $345/nt Sun-Thurs | $395/nt Fri/Sat | $2170/wk | 3 night min |
Nov 17 to Nov 25 | $395/nt Sun-Thurs | $440/nt Fri/Sat | $2520/wk | 5 night min |
Nov 26 to Dec 20 | $345/nt Sun-Thurs | $395/nt Fri/Sat | $2170/wk | 3 night min |
Dec 21 to Jan 2, 2019 | $395/nt Sun-Thurs | $440/nt Fri/Sat | $2520/wk | 5 night min |
Jan 3 to Feb 14 | $200/nt Sun-Thurs | $200/nt Fri/Sat | $1170/wk | 2 night min |
Feb 15 to Feb 17 | $250/nt Sun-Thurs | $250/nt Fri/Sat | 3 night min | |
Feb 18 to Mar 6 | $200/nt Sun-Thurs | $200/nt Fri/Sat | $1170/wk | 2 night min |
Mar 7 to May 16 | $295/nt Sun-Thurs | $345/nt Fri/Sat | $1760/wk | 3 night min |
May 17 to May 23 | $470/nt Sun-Thurs | $520/nt Fri/Sat | $3400/wk | 4 night min |
May 24 to May 26 | $570/nt Sun-Thurs | $570/nt Fri/Sat | 3 night min | |
May 27 to June 27 | $490/nt Sun-Thurs | $570/nt Fri/Sat | $3400/wk | 4 night min |
June 28 to July 6 | $540/nt Sun-Thurs | $590/nt Fri/Sat | $3750/wk | 5 night min |
July 7 to Aug 29 | $490/nt Sun-Thurs | $540/nt Fri/Sat | $3400/wk | 4 night min |
Aug 30 to Sept 1 | $570/nt Sun-Thurs | $570/nt Fri/Sat | 3 night min | |
Sept 2 to Nov 22 | $345/nt Sun-Thurs | $395/nt Fri/Sat | $2170 | 3 night min |
All rates do not include taxes. Cleaning fee is applied to each stay.
Hideaway Haven
5 bedrooms – sleeps 18
$175 cleaning fee
May 28 to June 28 | $480/nt Sun-Thurs | 530/nt Fri/Sat | $3325/wk | 4 night min |
June 29 to July 7 | $530/nt Sun-Thurs | $580/nt Fri/Sat | $3675/wk | 5 night min |
July 8 to Aug 11 | $480/nt Sun-Thurs | $530/nt Fri/Sat | $3325/wk | 4 night min |
Aug 12 to Aug 30 | $345/nt Sun-Thurs | $345/nt Fri/Sat | $2050/wk | 3 night min |
Aug 31 to Sept 2 | $395/nt Sun-Thurs | $395/nt Fri/Sat | 3 night min | |
Sept 3 to Nov 16 | $345/nt Sun-Thurs | $345/nt Fri/Sat | $2050/wk | 3 night min |
Nov 17 to Nov 25 | $395/nt Sun-Thurs | $395/nt Fri/Sat | $2400/wk | 5 night min |
Nov 26 to Dec 20 | $345/nt Sun-Thurs | $345/nt Fri/Sat | $2050/wk | 3 night min |
Dec 21 to Jan 2, 2019 | $395/nt Sun-Thurs | $395/nt Fri/Sat | $2400/wk | 5 night min |
Jan 3 to Feb 14 | $195/nt Sun-Thurs | $195/nt Fri/Sat | $1175/2k | 2 night min |
Feb 15 to Feb 17 | $245/nt Sun-Thurs | $245/nt Fri/Sat | 3 night min | |
Feb 18 to Mar 6 | $195/nt Sun-Thurs | $195/nt Fri/Sat | $1175/wk | 2 night min |
Mar 7 to May 16 | $295/nt Sun-Thurs | $295/nt Fri/Sat | $1760/wk | 3 night min |
May 17 to May 23 | $480/nt Sun-Thurs | $530/nt Fri/Sat | $3325/wk | 4 night min |
May 24 to May 26 | $580/nt Sun-Thurs | $580/nt Fri/Sat | 3 night min | |
May 27 to June 27 | $480/nt Sun-Thurs | $530/nt Fri/Sat | $3325/wk | 4 night min |
June 28 to July 6 | $530/nt Sun-Thurs | $580/nt Fri/Sat | $3675/wk | 5 night min |
July 7 to Aug 10 | $480/nt Sun-Thurs | $530/nt Fri/Sat | $3325/wk | 4 night min |
Aug 11 to Aug 29 | $345/nt Sun-Thurs | $345/nt Fri/Sat | $2050/wk | 3 night min |
All rates do not include taxes. Cleaning fee is applied to each stay. Pet fee is $30 per pet/per night.
Majestic View
5 bedrooms, sleeps 16
$175 cleaning fee
May 28 to June 28 | $425/nt Sun-Thurs | $475/nt Fri/Sat | $2950/wk | 3 night min |
June 29 to July 7 | $475/nt Sun-Thurs | $525/nt Fri/Sat | $3300/wk | 5 night min |
July 8 to Aug 11 | $295/nt Sun-Thurs | $345/nt Fri/Sat | $1950/wk | 3 night min |
Aug 12 to Aug 30 | $425/nt Sun-Thurs | $475/nt Fri/Sat | $2350/wk | 4 night min |
Aug 31 to Sept 2 | $395/nt Sun-Thurs | 395/nt Fri/Sat | 3 night min | |
Sept 3 to Nov 16 | $285/nt Sun-Thurs | $345/nt Fri/Sat | $1950/wk | 3 night min |
Nov 17 to Nov 25 | $345/nt Sun-Thurs | $390/nt Fri/Sat | $2300/wk | 5 night min |
Nov 26 to Dec 20 | $295/nt Sun-Thurs | $345/nt Fri/Sat | $1950/wk | 3 night min |
Dec 21 to Jan 2, 2019 | $345/nt Sun-Thurs | $390/nt Fri/Sat | $2300/wk | 5 night min |
Jan 3 to Feb 14 | $200/nt Sun-Thurs | $200/nt Fri/Sat | $1170/wk | 2 night min |
Feb 15 to Feb 17 | $250/nt Sun-Thurs | $250/nt Fri/Sat | 3 night min | |
Feb 18 to Mar 6 | $200/nt Sun-Thurs | $200/nt Fri/Sat | $1170/wk | 2 night min |
Mar 7 to May 16 | $245/nt Sun-Thurs | $295/nt Fri/Sat | $1560/wk | 3 night min |
May 17 to May 23 | $425/nt Sun-Thurs | $475/nt Fri/Sat | $2950/wk | 3 night min |
May 24 to May 26 | $550/nt Sun-Thurs | $550/nt Fri/Sat | 3 night min | |
May 27 to June 27 | $425/nt Sun-Thurs | $475/nt Fri/Sat | $2950/wk | 3 night min |
June 28 to July 6 | $475/nt Sun-Thurs | $525/nt Fri/Sat | $3300/wk | 5 night min |
July 7 to Aug 10 | $295/nt Sun-Thurs | $345/nt Fri/Sat | $1950/wk | 3 night min |
Aug 11 to Aug 29 | $425/nt Sun-Thurs | $475/nt Fri/Sat | $2350/wk | 4 night min |
All rates do not include taxes. Cleaning fee is applied to each stay. Pet fee is $30 per pet/per night.
Eagle View
4 bedrooms, sleeps 14
$150 cleaning fee
May 28 to June 28 | $335/nt Sun-Thurs | $385/nt Fri/Sat | $2350/wk | 3 night min |
June 29 to July 7 | $385/nt Sun-Thurs | $435/nt Fri/Sat | $2700/wk | 5 night min |
July 8 to Aug 11 | $335/nt Sun-Thurs | $385/nt Fri/Sat | $2350/wk | 4 night min |
Aug 12 to Aug 30 | $215/nt Sun-Thurs | $265/nt Fri/Sat | $1440/wk | 3 night min |
Aug 31 to Sept 2 | $315/nt Sun-Thurs | $315/nt Fri/Sat | 3 night min | |
Sept 3 to Nov 16 | $215/nt Sun-Thurs | $265/nt Fri/Sat | $1440/wk | 3 night min |
Nov 17 to Nov 25 | $265/nt Sun-Thurs | $315/nt Fri/Sat | $1770/wk | 5 night min |
Nov 26 to Dec 20 | $215/nt Sun-Thurs | $265/nt Fri/Sat | $1440/wk | 3 night min |
Dec 21 to Jan 2, 2019 | $265/nt Sun-Thurs | $315/nt Fri/Sat | $1770/wk | 5 night min |
Jan 3 to Feb 14 | $145/nt Sun-Thurs | $145/nt Fri/Sat | $720/wk | 2 night min |
Feb 15 to Feb 17 | $195/nt Sun-Thurs | $195/nt Fri/Sat | 3 night min | |
Feb 18 to Mar 6 | $145/nt Sun-Thurs | $145/nt Fri/Sat | $720/wk | 2 night min |
Mar 7 to May 16 | $170/nt Sun-Thurs | $220/nt Fri/Sat | $1105/wk | 3 night min |
May 17 to May 23 | $335/nt Sun-Thurs | $385/nt Fri/Sat | $2350/wk | 4 night min |
May 24 to May 26 | $435/nt Sun-Thurs | $435/nt Fri/Sat | 3 night min | |
May 27 to June 27 | $335/nt Sun-Thurs | $385/nt Fri/Sat | $2350/wk | 4 night min |
June 28 to July 6 | $385/nt Sun-Thurs | $435/nt Fri/Sat | $2700/wk | 5 night min |
July 7 to Aug 10 | $335/nt Sun-Thurs | $385/nt Fri/Sat | $2350/wk | 4 night min |
Aug 11 to Aug 29 | $215/nt Sun-Thurs | $265/nt Fri/Sat | $1440/wk | 3 night min |
All rates do not include taxes. Cleaning fee is applied to each stay. Pet fee is $30 per pet/per night.
[/vc_column_text][vc_column_text]
Until confirmed, all rates are subject to change. Once confirmed, rates changes are not retroactive.
*Required minimum night stays will vary according to availability between current bookings. (i.e. If there is a 5 night opening in the summer, we may require all 5 nights to be booked.)
Our homes are pet friendly. Please inquire about pets. There is an additional $35 per night charge per pet.
Half down is required when reservations are made, and balance is due 60 days prior to arrival.
Cancellations
Cancellations made for reservations during the peak season, mid-May to Labor Day , are given a full refund, minus one night plus tax at the average daily rate for the time frame of the reservation, if cancelled more than 120 days or more from the scheduled arrival. Cancellations made within the 120 days of arrival, there is no refund.
For all other times of the years, cancellations made more than 60 days prior to scheduled arrival receive a full refund, minus one night plus tax at the average daily rate for the time frame of the reservation. Inside of 60 days of arrival, no refund. We highly recommend guests purchase travel insurance.
Most of our larger groups reserve a home far in advance. We suggest checking into trip insurance for unexpected situations which may prevent you from traveling on the dates you have reserved if you are worried you might have to cancel within the nonrefundable period.
Travel insurance
We do not sell trip insurance, but you can purchase it on your own. A few sites that are easy to use:
CSA Travel Protection
Travel Guard
Trip Insurance Store
Be sure to carefully read the insurance that you purchase so you know which cancellation reasons are covered and which ones are not.
Security deposits
Security deposit for any damages or excessive cleaning is required – valid credit card information is used for this purpose or a $500 check (fully refundable when no damages are found or no excessive cleaning is necessary).
Please see all other policies here.